Sewage Treatment Plant
1. Based on Soil Bio-Technology (SBT)
Sr. No. | Project Description | Location |
Shivay Projects Provided Project Management Consultancy for the construction of a 5.8 MLD Sewage Treatment Plant. | Khedabhrama | |
2. | Shivay Projects Provided Project Management Consultancy for the construction of a 2.3 MLD Sewage Treatment Plant. | Chotila |
3. | Shivay Projects Provided Project Management Consultancy for the construction of a 4.6 MLD Sewage Treatment Plant. | Kheda |
4. | Shivay Projects Provided Project Management Consultancy for the construction of a 2.8 MLD Sewage Treatment Plant. | Shehra |
5. | Shivay Projects Provided Project Management Consultancy for the construction of a 5.8 MLD Sewage Treatment Plant. | Taleja |
6. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.8 MLD Sewage Treatment Plant. | Devgarh Baria |
7. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.7 MLD Sewage Treatment Plant. | Prantij Bareja |
8. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.1 MLD Sewage Treatment Plant. | Viramgam |
9. | Shivay Projects Provided Project Management Consultancy for the construction of a 4.5 MLD Sewage Treatment Plant. | Chotila |
10. | Shivay Projects Provided Project Management Consultancy for the construction of a 1.7 MLD Sewage Treatment Plant. | Vadali |
12. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.8 MLD Sewage Treatment Plant. | Talod |
13. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.6 MLD Sewage Treatment Plant. | Khambaliya |
14. | Shivay Projects Provided Project Management Consultancy for the construction of a 5.5 MLD Sewage Treatment Plant. | Salaya |
15. | Shivay Projects Provided Project Management Consultancy for the construction of a 3.2 MLD Sewage Treatment Plant. | Mandvi |
2. Based on Sequential Batch Reactor (SBR)
Sr. No. | Project Description | Location |
Shivay Projects Provided Project Management Consultancy for the construction of a 60 MLD Sewage Treatment Plant. | Jal Vihar, Ahmedabad | |
2. | Shivay Projects Provided Project Management Consultancy for the construction of a 100 MLD Sewage Treatment Plant. | Vadai, Ahmedabad |
3. | Shivay Projects Provided Project Management Consultancy for the construction of a 47.4 MLD Sewage Treatment Plant. | Navsari |
4. | Shivay Projects Provided Project Management Consultancy for the construction of a 7 MLD Sewage Treatment Plant. | Saijpur |
5. | Shivay Projects Provided Project Management Consultancy for the construction of a 12.8 MLD Sewage Treatment Plant. | Bophakira, Porbandar |
5. | Shivay Projects Provided Project Management Consultancy for the construction of a 13.10 MLD Sewage Treatment Plant. | Chhaya, Porbandar |
3. Based on Moving Bed Biofilm Reactor (MBBR)
Sr. No. | Project Description | Location |
Shivay Projects Provided Project Management Consultancy for the construction of a 15 MLD Sewage Treatment Plant. | Chopada, Jalgaon |
Water Treatment Plant
Sr. No. | Project Description | Location |
1. | Shivay Projects Provided Project Management Consultancy for the construction of a 3 MLD Water Treatment Plant. | Banni |
2. | Shivay Projects Provided Project Management Consultancy for the construction of a 56.85 MLD Water Treatment Plant. | Nadiad |
3. | Shivay Projects Provided Project Management Consultancy for the construction of a 150 MLD Water Treatment Plant. | Sindhrot |
4. | Shivay Projects Provided Project Management Consultancy for the construction of a 25 MLD Water Treatment Plant. | Pipero |
5. | Shivay Projects Provided Project Management Consultancy for the construction of a 11.5 MLD Water Treatment Plant. | Malaja |
6. | Shivay Projects Provided Project Management Consultancy for the construction of a 16.2 MLD Water Treatment Plant. | Mandor |
7. | Shivay Projects Provided Project Management Consultancy for the construction of a 11 MLD Water Treatment Plant. | Humnabad |
8. | Shivay Projects Provided Project Management Consultancy for the construction of a 75 MLD Water Treatment Plant. | Jaspur |
Reverse Osmosis (SWRO) Plant
Sea Water Reverse Osmosis
Sr. No. | Project Description | Location |
1. | Shivay Projects Provided Design, Engineering, Supply, Installation of 498 KLD Sea Water Reverse Osmosis Plant. | Shivrajpur, Dwarka |
